Indicator Profile
autodiscover.munsonelectric.com
HOST
IOC Matches
No IOC rows match this indicator yet.
Passive DNS
Lookup target: HOST autodiscover.munsonelectric.com
| IP | First Seen | Last Seen | Hits | Actions |
|---|---|---|---|---|
| 40.99.155.56 | 2026-02-24 10:36:21 | 2026-02-24 10:36:21 | 1 | Open Indicator |
| 52.98.241.8 | 2026-02-24 10:36:21 | 2026-02-24 10:36:21 | 1 | Open Indicator |
| 52.98.228.40 | 2026-02-24 10:36:21 | 2026-02-24 10:36:21 | 1 | Open Indicator |
| 40.99.217.88 | 2026-02-24 10:36:21 | 2026-02-24 10:36:21 | 1 | Open Indicator |
| 52.98.151.248 | 2026-02-24 10:36:21 | 2026-02-24 10:36:21 | 1 | Open Indicator |
| 52.98.178.168 | 2026-02-24 10:36:21 | 2026-02-24 10:36:21 | 1 | Open Indicator |
| 52.98.227.200 | 2026-02-24 10:36:21 | 2026-02-24 10:36:21 | 1 | Open Indicator |
| 52.98.227.152 | 2026-02-24 10:36:21 | 2026-02-24 10:36:21 | 1 | Open Indicator |
| autodiscover.outlook.com. | 2026-02-24 00:12:15 | 2026-02-24 10:36:20 | 4 | Open Indicator |
| atod-g2.tm-4.office.com. | 2026-02-24 00:12:15 | 2026-02-24 10:36:20 | 4 | Open Indicator |
| 52.98.179.72 | 2026-02-24 09:35:12 | 2026-02-24 09:35:12 | 1 | Open Indicator |
| 52.98.243.24 | 2026-02-24 09:35:12 | 2026-02-24 09:35:12 | 1 | Open Indicator |
| 52.98.243.40 | 2026-02-24 09:35:12 | 2026-02-24 09:35:12 | 1 | Open Indicator |
| 52.98.243.8 | 2026-02-24 09:35:12 | 2026-02-24 09:35:12 | 1 | Open Indicator |
| autod.ms-acdc-autod.office.com. | 2026-02-24 00:12:15 | 2026-02-24 09:35:12 | 2 | Open Indicator |
| 52.98.179.120 | 2026-02-24 07:55:41 | 2026-02-24 07:55:41 | 1 | Open Indicator |
| 52.98.178.216 | 2026-02-24 07:55:41 | 2026-02-24 07:55:41 | 1 | Open Indicator |
| 52.98.253.104 | 2026-02-24 07:55:41 | 2026-02-24 07:55:41 | 1 | Open Indicator |
| 52.98.253.88 | 2026-02-24 07:55:41 | 2026-02-24 07:55:41 | 1 | Open Indicator |
| 40.99.149.168 | 2026-02-24 00:12:15 | 2026-02-24 07:55:41 | 2 | Open Indicator |
| 40.99.149.104 | 2026-02-24 07:55:41 | 2026-02-24 07:55:41 | 1 | Open Indicator |
| 52.98.252.232 | 2026-02-24 07:55:40 | 2026-02-24 07:55:40 | 1 | Open Indicator |
| 52.98.253.152 | 2026-02-24 07:55:40 | 2026-02-24 07:55:40 | 1 | Open Indicator |
| 40.99.157.56 | 2026-02-24 00:12:15 | 2026-02-24 00:12:15 | 1 | Open Indicator |
| 40.99.157.40 | 2026-02-24 00:12:15 | 2026-02-24 00:12:15 | 1 | Open Indicator |
Search History
No search history for this indicator.