Indicator Profile

certemyprod.s3.us-west-2.amazonaws.com
HOST

IOC Matches

No IOC rows match this indicator yet.

Passive DNS

Lookup target: HOST certemyprod.s3.us-west-2.amazonaws.com
IP First Seen Last Seen Hits Actions
3.5.77.194 2026-02-24 10:42:15 2026-02-24 10:42:15 1 Open Indicator
s3-r-w.us-west-2.amazonaws.com. 2026-02-24 05:42:09 2026-02-24 10:42:15 2 Open Indicator
52.92.250.186 2026-02-24 10:42:15 2026-02-24 10:42:15 1 Open Indicator
52.92.205.226 2026-02-24 10:42:15 2026-02-24 10:42:15 1 Open Indicator
52.92.204.146 2026-02-24 10:42:15 2026-02-24 10:42:15 1 Open Indicator
52.218.182.113 2026-02-24 10:42:15 2026-02-24 10:42:15 1 Open Indicator
3.5.80.229 2026-02-24 10:42:15 2026-02-24 10:42:15 1 Open Indicator
3.5.79.144 2026-02-24 10:42:15 2026-02-24 10:42:15 1 Open Indicator
3.5.77.158 2026-02-24 10:42:15 2026-02-24 10:42:15 1 Open Indicator
52.92.163.18 2026-02-24 05:42:10 2026-02-24 05:42:10 1 Open Indicator
52.92.207.202 2026-02-24 05:42:10 2026-02-24 05:42:10 1 Open Indicator
3.5.87.228 2026-02-24 05:42:09 2026-02-24 05:42:09 1 Open Indicator
52.92.128.194 2026-02-24 05:42:09 2026-02-24 05:42:09 1 Open Indicator
52.92.191.178 2026-02-24 05:42:09 2026-02-24 05:42:09 1 Open Indicator
52.92.194.170 2026-02-24 05:42:09 2026-02-24 05:42:09 1 Open Indicator
3.5.81.199 2026-02-24 05:42:09 2026-02-24 05:42:09 1 Open Indicator
52.92.251.50 2026-02-24 05:42:09 2026-02-24 05:42:09 1 Open Indicator

Search History

No search history for this indicator.