Indicator Profile
cwap-ff1-runtime.routing.msappproxy.us
HOST
IOC Matches
No IOC rows match this indicator yet.
Passive DNS
Lookup target: HOST cwap-ff1-runtime.routing.msappproxy.us
| IP | First Seen | Last Seen | Hits | Actions |
|---|---|---|---|---|
| 20.158.172.243 | 2026-02-24 02:47:17 | 2026-02-24 06:28:53 | 2 | Open Indicator |
| ff.proxy-1.appproxy.msidentity.us. | 2026-02-24 02:47:17 | 2026-02-24 06:28:53 | 3 | Open Indicator |
| proxy-appproxy-usa-phx01n-1.msappproxy.us. | 2026-02-24 02:47:17 | 2026-02-24 06:28:53 | 2 | Open Indicator |
| 20.159.104.230 | 2026-02-24 04:44:03 | 2026-02-24 04:44:03 | 1 | Open Indicator |
| proxy-appproxy-ust-sn5n-1.msappproxy.us. | 2026-02-24 04:44:03 | 2026-02-24 04:44:03 | 1 | Open Indicator |
| www.tm.ff.proxy-1.appproxy.trafficmanager.net | 2026-02-24 02:47:17 | 2026-02-24 02:47:17 | 1 | Open Indicator |
Search History
No search history for this indicator.