Host Information for data--us-east.upscope.io

Location
ASN
Hostname data--us-east.upscope.io

IOC Matches

No IOC rows match this value yet.

URLs on this hostname

No URLs found for this hostname.

Passive DNS

Lookup target: HOST data--us-east.upscope.io
IP First Seen Last Seen Hits
52.70.103.222 2026-03-13 01:34:55 2026-03-13 01:34:55 1
52.22.169.132 2026-03-13 01:34:55 2026-03-13 01:34:55 1
100.49.241.87 2026-03-13 01:34:55 2026-03-13 01:34:55 1
3.94.225.209 2026-03-03 22:02:16 2026-03-03 22:02:16 1
18.204.95.240 2026-03-03 22:02:16 2026-03-03 22:02:16 1
107.20.48.15 2026-03-03 22:02:16 2026-03-03 22:02:16 1

Search History

No search history for this value.

Whois

Whois is only available for IP lookups.