Indicator Profile

fa000000059.mro1cdnstorage.public.onecdn.static.microsoft
HOST

IOC Matches

No IOC rows match this indicator yet.

Passive DNS

Lookup target: HOST fa000000059.mro1cdnstorage.public.onecdn.static.microsoft
IP First Seen Last Seen Hits Actions
23.50.131.81 2026-02-24 05:38:23 2026-02-24 05:38:23 1 Open Indicator
23.50.131.86 2026-02-24 05:38:23 2026-02-24 05:38:23 1 Open Indicator
a434.dscd.akamai.net. 2026-02-24 05:18:42 2026-02-24 05:38:23 2 Open Indicator
res-ocdi-stls-prod.edgesuite.net. 2026-02-24 05:18:42 2026-02-24 05:38:23 2 Open Indicator
23.48.23.51 2026-02-24 05:18:43 2026-02-24 05:18:43 1 Open Indicator
23.48.23.7 2026-02-24 05:18:43 2026-02-24 05:18:43 1 Open Indicator
23.48.23.10 2026-02-24 05:18:42 2026-02-24 05:18:42 1 Open Indicator
23.48.23.4 2026-02-24 05:18:42 2026-02-24 05:18:42 1 Open Indicator
23.48.23.52 2026-02-24 05:18:42 2026-02-24 05:18:42 1 Open Indicator
23.48.23.53 2026-02-24 05:18:42 2026-02-24 05:18:42 1 Open Indicator
23.48.23.58 2026-02-24 05:18:42 2026-02-24 05:18:42 1 Open Indicator
23.48.23.59 2026-02-24 05:18:42 2026-02-24 05:18:42 1 Open Indicator
23.48.23.8 2026-02-24 05:18:42 2026-02-24 05:18:42 1 Open Indicator

Search History

No search history for this indicator.