Host Information for paas-prod-wyze-device-alarm-file-us-west-2.s3.us-west-2.amazonaws.com

Location
ASN
Hostname paas-prod-wyze-device-alarm-file-us-west-2.s3.us-west-2.amazonaws.com

IOC Matches

No IOC rows match this value yet.

URLs on this hostname

No URLs found for this hostname.

Passive DNS

Lookup target: HOST paas-prod-wyze-device-alarm-file-us-west-2.s3.us-west-2.amazonaws.com
IP First Seen Last Seen Hits
52.92.192.74 2026-03-13 23:15:50 2026-03-13 23:15:50 1
52.92.165.10 2026-03-13 23:15:50 2026-03-13 23:15:50 1
3.5.87.31 2026-03-13 23:15:50 2026-03-13 23:15:50 1
3.5.87.219 2026-03-13 23:15:50 2026-03-13 23:15:50 1
3.5.87.134 2026-03-13 23:15:50 2026-03-13 23:15:50 1
3.5.85.59 2026-03-13 23:15:50 2026-03-13 23:15:50 1
3.5.83.200 2026-03-13 23:15:50 2026-03-13 23:15:50 1
3.5.78.62 2026-03-13 23:15:50 2026-03-13 23:15:50 1
52.92.133.26 2026-03-12 03:41:39 2026-03-12 03:41:39 1
3.5.77.53 2026-03-12 03:41:39 2026-03-12 03:41:39 1
3.5.77.193 2026-03-12 03:41:39 2026-03-12 03:41:39 1
52.92.238.10 2026-03-12 03:41:38 2026-03-12 03:41:38 1
52.92.179.82 2026-03-12 03:41:38 2026-03-12 03:41:38 1
3.5.87.191 2026-03-12 03:41:38 2026-03-12 03:41:38 1
3.5.81.228 2026-03-12 03:41:38 2026-03-12 03:41:38 1
3.5.76.150 2026-03-12 03:41:38 2026-03-12 03:41:38 1
52.92.228.98 2026-03-04 02:59:01 2026-03-04 02:59:01 1
52.92.191.66 2026-03-04 02:59:01 2026-03-04 02:59:01 1
52.218.250.217 2026-03-04 02:59:01 2026-03-04 02:59:01 1
52.218.213.97 2026-03-04 02:59:01 2026-03-04 02:59:01 1
52.218.178.194 2026-03-04 02:59:01 2026-03-04 02:59:01 1
52.218.168.73 2026-03-04 02:59:01 2026-03-04 02:59:01 1
3.5.86.77 2026-03-04 02:59:01 2026-03-04 02:59:01 1
3.5.76.67 2026-03-04 02:59:01 2026-03-04 02:59:01 1

Search History

No search history for this value.

Whois

Whois is only available for IP lookups.