Invalid indicator format for IP.

Indicator Profile

rockwoodcap-my.sharepoint.com
HOST

IOC Matches

No IOC rows match this indicator yet.

Passive DNS

Lookup target: HOST rockwoodcap-my.sharepoint.com
IP First Seen Last Seen Hits Actions
52.107.243.209 2026-02-24 06:25:59 2026-02-24 06:25:59 1 Open Indicator
52.107.243.211 2026-02-24 06:25:59 2026-02-24 06:25:59 1 Open Indicator
52.107.243.214 2026-02-24 06:25:59 2026-02-24 06:25:59 1 Open Indicator
52.107.243.221 2026-02-24 06:25:59 2026-02-24 06:25:59 1 Open Indicator
mira-spo.tm-4.office.com. 2026-02-24 01:57:41 2026-02-24 06:25:59 2 Open Indicator
52.107.224.11 2026-02-24 01:57:41 2026-02-24 01:57:41 1 Open Indicator
52.107.242.130 2026-02-24 01:57:41 2026-02-24 01:57:41 1 Open Indicator
52.107.242.161 2026-02-24 01:57:41 2026-02-24 01:57:41 1 Open Indicator
52.107.242.189 2026-02-24 01:57:41 2026-02-24 01:57:41 1 Open Indicator
207159-ipv4v6c.farm.dprodmgd105.aa-rt.sharepo 2026-02-24 01:57:40 2026-02-24 01:57:40 1 Open Indicator
207159-ipv4v6c.farm.dprodmgd105.sharepointonl 2026-02-24 01:57:40 2026-02-24 01:57:40 1 Open Indicator
2187-ipv4v6c.clump.dprodmgd105.aa-rt.sharepoi 2026-02-24 01:57:40 2026-02-24 01:57:40 1 Open Indicator

Search History

No search history for this indicator.