Indicator Profile

ubp-online-dev.s3.ap-southeast-1.amazonaws.com
HOST

IOC Matches

No IOC rows match this indicator yet.

Passive DNS

Lookup target: HOST ubp-online-dev.s3.ap-southeast-1.amazonaws.com
IP First Seen Last Seen Hits Actions
52.219.129.142 2026-02-24 13:29:08 2026-02-24 13:29:08 1 Open Indicator
3.5.151.114 2026-02-24 13:29:08 2026-02-24 13:29:08 1 Open Indicator
s3-r-w.ap-southeast-1.amazonaws.com. 2026-02-24 00:58:52 2026-02-24 13:29:07 4 Open Indicator
52.219.164.210 2026-02-24 13:29:07 2026-02-24 13:29:07 1 Open Indicator
52.219.164.158 2026-02-24 13:29:07 2026-02-24 13:29:07 1 Open Indicator
3.5.151.52 2026-02-24 13:29:07 2026-02-24 13:29:07 1 Open Indicator
3.5.149.79 2026-02-24 13:29:07 2026-02-24 13:29:07 1 Open Indicator
3.5.149.192 2026-02-24 13:29:07 2026-02-24 13:29:07 1 Open Indicator
3.5.147.67 2026-02-24 13:29:07 2026-02-24 13:29:07 1 Open Indicator
3.5.149.180 2026-02-24 07:04:35 2026-02-24 07:04:35 1 Open Indicator
3.5.147.186 2026-02-24 00:58:52 2026-02-24 07:04:35 2 Open Indicator
3.5.149.61 2026-02-24 07:04:35 2026-02-24 07:04:35 1 Open Indicator
3.5.149.111 2026-02-24 07:04:35 2026-02-24 07:04:35 1 Open Indicator
3.5.147.94 2026-02-24 07:04:35 2026-02-24 07:04:35 1 Open Indicator
3.5.151.218 2026-02-24 07:04:35 2026-02-24 07:04:35 1 Open Indicator
3.5.149.152 2026-02-24 07:04:35 2026-02-24 07:04:35 1 Open Indicator
3.5.151.238 2026-02-24 07:04:35 2026-02-24 07:04:35 1 Open Indicator
3.5.151.229 2026-02-24 02:55:31 2026-02-24 02:55:31 1 Open Indicator
3.5.147.110 2026-02-24 02:55:31 2026-02-24 02:55:31 1 Open Indicator
3.5.147.25 2026-02-24 02:55:31 2026-02-24 02:55:31 1 Open Indicator
52.219.125.106 2026-02-24 02:55:31 2026-02-24 02:55:31 1 Open Indicator
3.5.149.173 2026-02-24 00:58:52 2026-02-24 02:55:31 2 Open Indicator
3.5.151.224 2026-02-24 02:55:30 2026-02-24 02:55:30 1 Open Indicator
52.219.129.7 2026-02-24 02:55:30 2026-02-24 02:55:30 1 Open Indicator
3.5.149.143 2026-02-24 00:58:52 2026-02-24 02:55:30 2 Open Indicator
52.219.124.59 2026-02-24 00:58:52 2026-02-24 00:58:52 1 Open Indicator
3.5.151.127 2026-02-24 00:58:52 2026-02-24 00:58:52 1 Open Indicator
3.5.151.107 2026-02-24 00:58:52 2026-02-24 00:58:52 1 Open Indicator
3.5.147.177 2026-02-24 00:58:52 2026-02-24 00:58:52 1 Open Indicator
52.219.184.10 2026-02-24 00:58:52 2026-02-24 00:58:52 1 Open Indicator

Search History

No search history for this indicator.