IP Information for 13.107.253.44
Location
—
ASN
AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US
BGP Prefix
13.104.0.0/14
Registry
arin
IP Address
13.107.253.44
IOC Matches
No IOC rows match this value yet.
URLs on this IP
No URLs found for this IP.
Passive DNS
Lookup target: IP 13.107.253.44
| Hostname | First Seen | Last Seen | Hits |
|---|---|---|---|
| cpx.net | 2026-04-17 13:54:19 | 2026-04-17 13:54:19 | 1 |
| mantlemapper.net | 2026-04-16 20:03:14 | 2026-04-16 20:03:14 | 1 |
| piworks.net | 2026-04-16 14:26:54 | 2026-04-16 14:26:54 | 1 |
| artera-directai-portal-dev.respondhealth.net | 2026-04-16 08:46:43 | 2026-04-16 08:46:43 | 1 |
| emetric.net | 2026-04-16 03:17:41 | 2026-04-16 03:17:41 | 1 |
| stadgarantidev.se | 2026-04-15 17:12:41 | 2026-04-15 17:12:41 | 1 |
| hg.rc.altoflex.net | 2026-04-15 13:46:00 | 2026-04-15 13:46:00 | 1 |
| fakesaml.vivek07.azure.workspace.egp.scale.com | 2026-04-15 09:29:27 | 2026-04-15 09:29:27 | 1 |
| chanak.ac | 2026-04-15 06:47:24 | 2026-04-15 06:47:24 | 1 |
| logisq.io | 2026-04-15 06:02:05 | 2026-04-15 06:02:05 | 1 |
| goocrane.de | 2026-04-15 06:02:03 | 2026-04-15 06:02:03 | 1 |
| esi-test.net | 2026-04-10 23:16:15 | 2026-04-14 23:16:06 | 2 |
| pgonzalez.net | 2026-04-13 17:48:33 | 2026-04-13 17:48:33 | 1 |
| brugerstyring.dk | 2026-04-13 14:43:19 | 2026-04-13 14:43:19 | 1 |
| azureadvisortest.msftcloudes.com | 2026-04-13 12:58:02 | 2026-04-13 12:58:02 | 1 |
| licensing.keyholder-ppe.azure.com | 2026-04-13 12:55:27 | 2026-04-13 12:55:27 | 1 |
| fat.live | 2026-04-13 03:36:41 | 2026-04-13 03:36:41 | 1 |
| cmsnextech.net | 2026-04-13 02:06:07 | 2026-04-13 02:06:07 | 1 |
| consol.se | 2026-04-12 22:08:12 | 2026-04-12 22:08:12 | 1 |
| jobrouter-archive.dev.euromobil.de | 2026-04-11 08:10:30 | 2026-04-11 08:10:30 | 1 |
| smgcolonoscopy.net | 2026-04-11 01:56:13 | 2026-04-11 01:56:13 | 1 |
| wiselyfinancial.com | 2026-04-10 23:33:37 | 2026-04-10 23:33:37 | 1 |
| guldborgsundkajakklub.dk | 2026-04-10 23:19:09 | 2026-04-10 23:19:09 | 1 |
| devease.se | 2026-04-10 19:32:49 | 2026-04-10 19:32:49 | 1 |
| stg.donuslabs.net | 2026-04-10 12:46:12 | 2026-04-10 12:46:12 | 1 |
| summitmedicalgroup.net | 2026-04-10 06:53:33 | 2026-04-10 06:53:33 | 1 |
| agent-tool.vytag.se | 2026-04-09 04:01:51 | 2026-04-09 04:01:51 | 1 |
| fancherfinancialservices.net | 2026-04-08 18:47:14 | 2026-04-08 18:47:14 | 1 |
| gatpluss.no | 2026-04-08 12:51:27 | 2026-04-08 12:51:27 | 1 |
| www.unitboard.no | 2026-04-07 12:42:24 | 2026-04-07 12:42:24 | 1 |
| carnivor.dk | 2026-04-07 08:22:22 | 2026-04-07 08:22:22 | 1 |
| lausitz-park.de | 2026-04-07 06:06:01 | 2026-04-07 06:06:01 | 1 |
| gtin-connector.de | 2026-04-07 03:48:03 | 2026-04-07 03:48:03 | 1 |
| uat.app.solizer.de | 2026-04-07 00:46:13 | 2026-04-07 00:46:13 | 1 |
| prod-eur.learningtools-onenote.com.akadns.net | 2026-03-15 00:47:38 | 2026-03-15 00:47:38 | 1 |
| l-acoustics.com | 2026-03-14 22:23:15 | 2026-03-14 22:23:15 | 1 |
| prod.cloudcollection.akadns.net | 2026-03-14 19:03:04 | 2026-03-14 19:03:04 | 1 |
| dual.part-0016.t-0009.fb-t-msedge.net | 2026-03-13 22:22:57 | 2026-03-13 22:22:57 | 1 |
| cloudcollection-ssl.xboxlive.com | 2026-03-13 19:08:58 | 2026-03-13 19:08:58 | 1 |
Search History
No search history for this value.
Whois
No Whois record yet. The worker will fetch it when this IP is in the queue.