Indicator Profile
18.229.100.95
IP
IOC Matches
No IOC rows match this indicator yet.
Passive DNS
Lookup target: IP 18.229.100.95
| Hostname | First Seen | Last Seen | Hits | Actions |
|---|---|---|---|---|
| prod-s12-telefonista.nubank.com.br | 2026-02-24 10:50:37 | 2026-02-24 10:50:37 | 1 | Open Indicator |
| prod-s12-shore.nubank.com.br | 2026-02-24 08:30:41 | 2026-02-24 10:12:26 | 2 | Open Indicator |
| prod-s12-milli-vanilli.nubank.com.br | 2026-02-24 05:30:54 | 2026-02-24 09:43:51 | 2 | Open Indicator |
| prod-s12-fog-wall.nubank.com.br | 2026-02-24 09:32:49 | 2026-02-24 09:32:49 | 1 | Open Indicator |
| prod-s12-customers.nubank.com.br | 2026-02-24 01:21:30 | 2026-02-24 08:09:26 | 4 | Open Indicator |
| prod-s12-rosetta.nubank.com.br | 2026-02-24 02:29:30 | 2026-02-24 08:04:05 | 3 | Open Indicator |
| prod-s12-brooklyn-bridge.nubank.com.br | 2026-02-24 00:20:36 | 2026-02-24 07:03:41 | 3 | Open Indicator |
| prod-s12-nuddynho.nubank.com.br | 2026-02-24 00:30:38 | 2026-02-24 05:49:23 | 2 | Open Indicator |
| prod-s12-kanto.nubank.com.br | 2026-02-24 03:52:46 | 2026-02-24 03:52:46 | 1 | Open Indicator |
| prod-s12-moises.nubank.com.br | 2026-02-24 03:43:45 | 2026-02-24 03:43:45 | 1 | Open Indicator |
| prod-s12-joao-grilo.nubank.com.br | 2026-02-24 03:35:20 | 2026-02-24 03:35:20 | 1 | Open Indicator |
| prod-s12-pinboard.nubank.com.br | 2026-02-24 03:17:59 | 2026-02-24 03:17:59 | 1 | Open Indicator |
| prod-s12-facade.nubank.com.br | 2026-02-24 03:10:07 | 2026-02-24 03:10:07 | 1 | Open Indicator |
Search History
No search history for this indicator.