IP Information for 20.50.93.107

Location
ASN AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US
BGP Prefix 20.48.0.0/12
Registry arin
IP Address 20.50.93.107

IOC Matches

No IOC rows match this value yet.

URLs on this IP

No URLs found for this IP.

Passive DNS

Lookup target: IP 20.50.93.107
Hostname First Seen Last Seen Hits
grafana-202445102059-we-dzfsaeahccc7h2f9.weu.grafana.azure.com 2026-04-16 07:11:39 2026-04-16 07:11:39 1
ia30-rg01-grafana-ewfxeyhmcddcamaf.weu.grafana.azure.com 2026-04-15 15:21:23 2026-04-15 15:21:23 1
wcpmetricsaccount-f2d5frheb4h9a0h6.weu.grafana.azure.com 2026-04-09 21:49:15 2026-04-14 18:04:09 2
grafana-20240922124510-a8audwbnepcvgzcb.weu.grafana.azure.com 2026-04-14 02:25:53 2026-04-14 02:25:53 1
al-grafana-az-evq-hwapdjaffyhsezhg.weu.grafana.azure.com 2026-04-14 02:03:31 2026-04-14 02:03:31 1
grafana-20240522163311-hmhcegaxfkcma4fq.weu.grafana.azure.com 2026-04-13 23:56:32 2026-04-13 23:56:32 1
amgahddpobsprdweeu01-bze0fwgyg2febuf6.weu.grafana.azure.com 2026-04-13 23:39:16 2026-04-13 23:39:16 1
iot-grafana-dev-bdd8hbbyesf9dpay.weu.grafana.azure.com 2026-04-13 23:28:37 2026-04-13 23:28:37 1
aoaifuncrunner-gzgwecghhnhdcact.weu.grafana.azure.com 2026-04-13 20:20:46 2026-04-13 20:20:46 1
prod-grafana-amg-azhac0e6fqgpbdct.weu.grafana.azure.com 2026-04-13 20:01:46 2026-04-13 20:01:46 1
gw-grafana-coordinate-h6g5bgh8avgfbeae.weu.grafana.azure.com 2026-04-13 19:34:02 2026-04-13 19:34:02 1
isvdealregmetricsaccoun-e3hmasavcgffcxhj.weu.grafana.azure.com 2026-04-13 18:26:29 2026-04-13 18:26:29 1
aoaifuncprod-autocreate-faenhvhrgndwdjas.weu.grafana.azure.com 2026-04-13 18:23:56 2026-04-13 18:23:56 1
osdpmicroscopedev-e8c6dpg0b0gtfwgr.weu.grafana.azure.com 2026-04-13 17:40:50 2026-04-13 17:40:50 1
test-grafana-plm-ccancrf9c9dabfdt.weu.grafana.azure.com 2026-04-13 16:14:20 2026-04-13 16:14:20 1
grafana-2023101154728-w-b9eyakggcmawhbeu.weu.grafana.azure.com 2026-04-13 15:31:10 2026-04-13 15:31:10 1
test-vasil-dvarebb3ggdyhdfc.weu.grafana.azure.com 2026-04-13 15:05:10 2026-04-13 15:05:10 1
dg-shrd-prd-qac-001-bmbafwhueva7fngh.weu.grafana.azure.com 2026-04-13 14:51:39 2026-04-13 14:51:39 1
pegrafana-dbehghhjgrerf8b8.weu.grafana.azure.com 2026-04-13 11:58:33 2026-04-13 11:58:33 1
sre-grafana-dashboard-aydbcxhub2g2dpav.weu.grafana.azure.com 2026-04-13 11:23:09 2026-04-13 11:23:09 1
coisystemintegrationnon-c0hbb7hwa3ajgwdg.weu.grafana.azure.com 2026-04-13 11:10:46 2026-04-13 11:10:46 1
kpromptnl2sqprod-fcbthag4htdxd9ar.weu.grafana.azure.com 2026-04-13 11:06:42 2026-04-13 11:06:42 1
gfn-resi-qas-hmcqc0gwftamcrbk.weu.grafana.azure.com 2026-04-13 09:30:42 2026-04-13 09:30:42 1
ngrp-prd-grafana-gtdwhqf6efhbhsgc.weu.grafana.azure.com 2026-04-13 09:19:01 2026-04-13 09:19:01 1
genevahealth-autocreate-epffbnacf0faeefh.weu.grafana.azure.com 2026-04-13 09:07:29 2026-04-13 09:07:29 1
grafana-2024101174034-w-g5gfg7ebcafac9dr.weu.grafana.azure.com 2026-04-13 09:05:37 2026-04-13 09:05:37 1
polymeromdsppe-exf0a6gcfbd6enfj.weu.grafana.azure.com 2026-04-13 07:30:25 2026-04-13 07:30:25 1
cirruspl-grf-brs-prep-b4bzffcxbmb2c8ad.weu.grafana.azure.com 2026-04-13 06:51:28 2026-04-13 06:51:28 1
grafana-20250310141926-hnh8cfg2cuduc8gq.weu.grafana.azure.com 2026-04-13 06:35:29 2026-04-13 06:35:29 1
azcxpaceprod-autocreate-had2exe8dtbgfmes.weu.grafana.azure.com 2026-04-13 05:41:15 2026-04-13 05:41:15 1
gr-daptestinfragrafan-c0axdadpcdbvengs.weu.grafana.azure.com 2026-04-13 05:36:46 2026-04-13 05:36:46 1
xcatalogmetrics-b2dbhhdwefeqhkd7.weu.grafana.azure.com 2026-04-13 05:32:12 2026-04-13 05:32:12 1
grafana-202463211030-we-d3f9auewhnbjd2hh.weu.grafana.azure.com 2026-04-13 05:07:26 2026-04-13 05:07:26 1
coinextppe-autocreate-gacbdxh2hjh9efcx.weu.grafana.azure.com 2026-04-13 05:03:09 2026-04-13 05:03:09 1
servicehealthsre-ejasg7b6ghd5dseq.weu.grafana.azure.com 2026-04-13 04:11:34 2026-04-13 04:11:34 1
ukprd-grafana-01-fafybffwexfdgba4.weu.grafana.azure.com 2026-04-13 03:43:53 2026-04-13 03:43:53 1
ktncpgrafanasbx-gpaqb3cvdgaagjbr.weu.grafana.azure.com 2026-04-13 03:17:34 2026-04-13 03:17:34 1
grafana-20235411218-weu-gra9bqhqbyapevd3.weu.grafana.azure.com 2026-04-13 02:59:21 2026-04-13 02:59:21 1
heicdografanapazweamg1-fmbrdrb5cvf5b2at.weu.grafana.azure.com 2026-04-13 02:18:37 2026-04-13 02:18:37 1
graf-prodeu-euw-dpd6ewbtg9drb7e0.weu.grafana.azure.com 2026-04-13 02:12:44 2026-04-13 02:12:44 1
grafana-20230922110210-due9cyh8ckfqefeh.weu.grafana.azure.com 2026-04-13 01:59:05 2026-04-13 01:59:05 1
bbcontrollertest-f8g9b4bgevg4bqhm.weu.grafana.azure.com 2026-04-13 01:49:29 2026-04-13 01:49:29 1
hpcsku-autocreate-bbfrdea2bmhpfhem.weu.grafana.azure.com 2026-04-13 01:12:46 2026-04-13 01:12:46 1
fls-ah-dev-bte2h9dgaxgpgdbm.weu.grafana.azure.com 2026-04-13 00:08:51 2026-04-13 00:08:51 1
pdpdqmetrics-htftbja2dhf6g8ej.weu.grafana.azure.com 2026-04-12 23:56:01 2026-04-12 23:56:01 1
scorecardtestmetrics-c3dhbsbddfeqgmdw.weu.grafana.azure.com 2026-04-12 23:46:40 2026-04-12 23:46:40 1
grafanaws01-fva6c0bwameweqav.weu.grafana.azure.com 2026-04-12 23:38:08 2026-04-12 23:38:08 1
ngds-grafana-dev-cuh0bmhvckehhueh.weu.grafana.azure.com 2026-04-12 23:37:13 2026-04-12 23:37:13 1
poc-grafana-prometheus-f4a2akbka4g9bkhj.weu.grafana.azure.com 2026-04-12 22:49:25 2026-04-12 22:49:25 1
genevaserviceauditingte-cgaudvhpaabnbxc3.weu.grafana.azure.com 2026-04-12 22:39:44 2026-04-12 22:39:44 1
vapl-2gcloud-ms-grafana-d0hkhcfpd0cgbef3.weu.grafana.azure.com 2026-04-12 22:25:59 2026-04-12 22:25:59 1
grafana-202430185051-we-facdb5bxhdbbeka3.weu.grafana.azure.com 2026-04-12 21:46:07 2026-04-12 21:46:07 1
amg-033-awpo-prod-ddhjcuddg0ckf2gt.weu.grafana.azure.com 2026-04-12 21:38:52 2026-04-12 21:38:52 1
grafana-20231120002051-dfa5bgbbf8a9exff.weu.grafana.azure.com 2026-04-12 21:06:37 2026-04-12 21:06:37 1
amcs-autocreate-h5a6h8eqczbdcdaw.weu.grafana.azure.com 2026-04-12 21:06:11 2026-04-12 21:06:11 1
graf-sfch-np-weu-001-eravevcmewcvgye8.weu.grafana.azure.com 2026-04-12 20:25:02 2026-04-12 20:25:02 1
grafana-common-h2a0buazhad0fcd4.weu.grafana.azure.com 2026-04-12 20:23:17 2026-04-12 20:23:17 1
grafana-aks-pvt-np-aegnfrgsh8fectc8.weu.grafana.azure.com 2026-04-12 20:21:23 2026-04-12 20:21:23 1
azuredatabricksrpstghot-h0agbvfpa3gcaah0.weu.grafana.azure.com 2026-04-12 20:21:17 2026-04-12 20:21:17 1
grafana-20240206125847-bpc5g0gvg9hqgfam.weu.grafana.azure.com 2026-04-12 20:21:16 2026-04-12 20:21:16 1
fvseuw-grafana-prod-02-atfdg8eyfsg3gpey.weu.grafana.azure.com 2026-04-12 20:06:15 2026-04-12 20:06:15 1
eabiiotgrafanaworkspace-aaghhuf5dqh8h8cp.weu.grafana.azure.com 2026-04-12 19:22:57 2026-04-12 19:22:57 1
grafana-ps-dm-prd-dgd7e8akbehufucz.weu.grafana.azure.com 2026-04-12 19:21:01 2026-04-12 19:21:01 1
eem-grafana-cze9cqf0gnb6eng2.weu.grafana.azure.com 2026-04-12 19:01:13 2026-04-12 19:01:13 1
userfgosch-autocreate-emdnc3d6gna9gqh9.weu.grafana.azure.com 2026-04-12 18:53:59 2026-04-12 18:53:59 1
azaaamdmppe-autocreate-a9fdb3agfjbqadhd.weu.grafana.azure.com 2026-04-12 18:41:01 2026-04-12 18:41:01 1
vmreadymetricsaccount-gke3hdfja7e0dfd0.weu.grafana.azure.com 2026-04-12 18:36:47 2026-04-12 18:36:47 1
grafana-ew-prod-gnfefwh0cvejacdc.weu.grafana.azure.com 2026-04-12 18:21:17 2026-04-12 18:21:17 1
azurenetappfilesgenevas-e3dgarb7cxhrddfj.weu.grafana.azure.com 2026-04-12 18:07:23 2026-04-12 18:07:23 1
trumpf-grafana-bpfmb5d7fraraagx.weu.grafana.azure.com 2026-04-12 17:48:15 2026-04-12 17:48:15 1
gwdistributor-cce2asd4cjdccgek.weu.grafana.azure.com 2026-04-12 17:34:21 2026-04-12 17:34:21 1
iotstreaming-grafana-ewh0eafmaqgxc5bs.weu.grafana.azure.com 2026-04-12 17:16:29 2026-04-12 17:16:29 1
euweadxgrafana01-dev-dndmdhbtchdqgcba.weu.grafana.azure.com 2026-04-12 16:43:13 2026-04-12 16:43:13 1
grafana-ventureglobal-e7f7haffgfaxhhdd.weu.grafana.azure.com 2026-04-12 16:17:52 2026-04-12 16:17:52 1
grafana-202425221626-we-gsanfycfgbc2hpf3.weu.grafana.azure.com 2026-04-12 14:56:40 2026-04-12 14:56:40 1
contentsafetystudio-d2f7hggqg2hxb4bx.weu.grafana.azure.com 2026-04-12 14:55:50 2026-04-12 14:55:50 1
azure-grafana-f0fne3ejf7gshubw.weu.grafana.azure.com 2026-04-12 14:11:36 2026-04-12 14:11:36 1
grafana-202392125742-we-dmg7fcfnfzgegzad.weu.grafana.azure.com 2026-04-12 13:31:33 2026-04-12 13:31:33 1
m365datagovtest-f2d0c0gpbeeabcfp.weu.grafana.azure.com 2026-04-12 12:55:15 2026-04-12 12:55:15 1
pts-graffana-dgbzhzd8dsf0hrgh.weu.grafana.azure.com 2026-04-12 12:51:27 2026-04-12 12:51:27 1
we-re-amg-otmon01-prd-aeffeqfkbuguenb6.weu.grafana.azure.com 2026-04-12 12:51:01 2026-04-12 12:51:01 1
sellertest2-autocreate-aabde3escwakeaeg.weu.grafana.azure.com 2026-04-12 12:29:15 2026-04-12 12:29:15 1
grafana-202394104842-we-f2bmgve0g2ccdzeh.weu.grafana.azure.com 2026-04-12 12:23:13 2026-04-12 12:23:13 1
grafana-20240319101641-h0bee6dzazghb8d7.weu.grafana.azure.com 2026-04-12 12:11:52 2026-04-12 12:11:52 1
grafanacloudtest-f7g8c0bddefbfpbn.weu.grafana.azure.com 2026-04-12 11:48:03 2026-04-12 11:48:03 1
ai-grafana-global-bhh0dpbjbrdue7ay.weu.grafana.azure.com 2026-04-12 11:42:59 2026-04-12 11:42:59 1
energydpnonprod-duhgf6gkhxfja6af.weu.grafana.azure.com 2026-04-12 11:38:42 2026-04-12 11:38:42 1
cdc-dev-grafana-bthvfmhgfhbucyed.weu.grafana.azure.com 2026-04-12 11:00:00 2026-04-12 11:00:00 1
amg-iot-hub-001-fkg2cxbugpb4cncs.weu.grafana.azure.com 2026-04-12 09:38:58 2026-04-12 09:38:58 1
annexcloudgrafana-azeu-cgdrd6crguhwhvhw.weu.grafana.azure.com 2026-04-12 08:32:11 2026-04-12 08:32:11 1
cit-prd-heatnlhes-we-gf-hqcxgzh7fvfhckh3.weu.grafana.azure.com 2026-04-12 08:05:45 2026-04-12 08:05:45 1
graf-wks-tol-prd-001-fvgghvaya6evf2cm.weu.grafana.azure.com 2026-04-12 08:04:20 2026-04-12 08:04:20 1
amg-lhg-sm-gixi-01p-d0cbcgece2apezhh.weu.grafana.azure.com 2026-04-12 07:44:49 2026-04-12 07:44:49 1
graf-d365-prod-we-cae7fdghdshnf2ax.weu.grafana.azure.com 2026-04-12 07:08:54 2026-04-12 07:08:54 1
grafana-rmt-prd-h5c7hfffeac3dcgy.weu.grafana.azure.com 2026-04-12 06:42:27 2026-04-12 06:42:27 1
grafana-2024919716-weu-chb0cqapdfb6bqbj.weu.grafana.azure.com 2026-04-12 06:16:33 2026-04-12 06:16:33 1
grf-aks-dev-cypress-01-c6c8h5h9atahadga.weu.grafana.azure.com 2026-04-12 06:16:02 2026-04-12 06:16:02 1
proteanwpsprodlogs-dfc7eafuesg7aah9.weu.grafana.azure.com 2026-04-12 06:04:53 2026-04-12 06:04:53 1
amg001prdasgard001-b7hsgmh5dva8hjaa.weu.grafana.azure.com 2026-04-12 05:30:45 2026-04-12 05:30:45 1
grafana-20231102101418-dcdggadbfbcdd7hr.weu.grafana.azure.com 2026-04-12 04:21:11 2026-04-12 04:21:11 1

Search History

No search history for this value.

Whois

No Whois record yet. The worker will fetch it when this IP is in the queue.