IP Information for 20.82.73.88
Location
—
ASN
AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US
BGP Prefix
20.64.0.0/10
Registry
arin
IP Address
20.82.73.88
IOC Matches
No IOC rows match this value yet.
URLs on this IP
No URLs found for this IP.
Passive DNS
Lookup target: IP 20.82.73.88
| Hostname | First Seen | Last Seen | Hits |
|---|---|---|---|
| support.saltoks.com | 2026-03-04 05:20:17 | 2026-03-14 09:31:13 | 3 |
| subscription.my-clay.com | 2026-03-04 05:20:14 | 2026-03-14 09:31:04 | 3 |
| slhapi.eu.my-clay.com | 2026-03-14 09:29:09 | 2026-03-14 09:29:09 | 1 |
| slh-app.eu.my-clay.com | 2026-03-14 09:29:09 | 2026-03-14 09:29:09 | 1 |
| scs.saltoks.com | 2026-03-14 09:27:47 | 2026-03-14 09:27:47 | 1 |
| scs.my-clay.com | 2026-03-14 09:27:47 | 2026-03-14 09:27:47 | 1 |
| provisioningapi.my-clay.com | 2026-03-14 09:23:57 | 2026-03-14 09:23:57 | 1 |
| pca.saltoks.com | 2026-03-14 09:21:15 | 2026-03-14 09:21:15 | 1 |
| partnerportalapi.saltoks.com | 2026-03-04 05:17:51 | 2026-03-14 09:21:04 | 3 |
| outdoor.xs4com.app | 2026-03-14 09:20:35 | 2026-03-14 09:20:35 | 1 |
| nebula-api.eu.xs4com.app | 2026-03-14 09:18:33 | 2026-03-14 09:18:33 | 1 |
| metabase.saltoks.com | 2026-03-14 09:09:12 | 2026-03-14 09:09:12 | 1 |
| larry-api.saltoks.com | 2026-03-14 09:06:48 | 2026-03-14 09:06:48 | 1 |
| larry-api.my-clay.com | 2026-03-14 09:06:48 | 2026-03-14 09:06:48 | 1 |
| intercomadapterapi.eu.my-clay.com | 2026-03-14 09:04:51 | 2026-03-14 09:04:51 | 1 |
| integrations.saltoks.com | 2026-03-14 09:04:49 | 2026-03-14 09:04:49 | 1 |
| identity.my-clay.com | 2026-03-12 07:23:31 | 2026-03-14 09:04:03 | 2 |
| hardwareapi.eu.my-clay.com | 2026-03-14 09:02:58 | 2026-03-14 09:02:58 | 1 |
| hardware.saltoks.com | 2026-03-14 09:02:57 | 2026-03-14 09:02:57 | 1 |
| hardware.my-clay.com | 2026-03-14 09:02:57 | 2026-03-14 09:02:57 | 1 |
| eloxxmanagerapi-prd.my-clay.com | 2026-03-14 08:51:41 | 2026-03-14 08:51:41 | 1 |
| elevatorcontrolapi.saltoks.com | 2026-03-04 05:11:56 | 2026-03-14 08:51:39 | 3 |
| devicecertificateapi-prd.saltoks.com | 2026-03-14 08:49:56 | 2026-03-14 08:49:56 | 1 |
| connect.saltoks.com | 2026-03-04 05:10:43 | 2026-03-14 08:46:29 | 3 |
| auditapi.eu.my-clay.com | 2026-03-14 08:41:22 | 2026-03-14 08:41:22 | 1 |
| api.eu.xs4com.app | 2026-03-14 08:39:33 | 2026-03-14 08:39:33 | 1 |
| analytics.saltoks.com | 2026-03-14 08:38:50 | 2026-03-14 08:38:50 | 1 |
| analytics.my-clay.com | 2026-03-14 08:38:50 | 2026-03-14 08:38:50 | 1 |
| accessapi.eu.my-clay.com | 2026-03-04 05:07:20 | 2026-03-14 08:36:49 | 3 |
| commissioning.saltoks.com | 2026-03-14 07:55:11 | 2026-03-14 07:55:11 | 1 |
| enrollmentapi.eu.my-clay.com | 2026-03-14 07:44:34 | 2026-03-14 07:44:34 | 1 |
| indoor.xs4com.app | 2026-03-14 07:35:04 | 2026-03-14 07:35:04 | 1 |
| identity.saltoks.com | 2026-03-12 06:40:48 | 2026-03-14 07:06:22 | 2 |
| app.saltoks.com | 2026-03-14 02:34:21 | 2026-03-14 02:34:21 | 1 |
| connect.my-clay.com | 2026-03-04 03:16:06 | 2026-03-14 00:32:56 | 3 |
| identity.eu.my-clay.com | 2026-03-04 02:58:00 | 2026-03-13 23:10:10 | 3 |
| eventstreaming-connect-production.saltoks.com | 2026-03-04 04:11:36 | 2026-03-12 05:46:29 | 2 |
Search History
No search history for this value.
Whois
No Whois record yet. The worker will fetch it when this IP is in the queue.