Indicator Profile
56.125.3.241
IP
IOC Matches
No IOC rows match this indicator yet.
Passive DNS
Lookup target: IP 56.125.3.241
| Hostname | First Seen | Last Seen | Hits | Actions |
|---|---|---|---|---|
| prod-s3-milli-vanilli.nubank.com.br | 2026-02-24 00:35:54 | 2026-02-24 14:38:46 | 3 | Open Indicator |
| prod-s3-nuddynho.nubank.com.br | 2026-02-24 12:14:37 | 2026-02-24 14:38:46 | 2 | Open Indicator |
| prod-s3-brooklyn-bridge.nubank.com.br | 2026-02-24 01:39:59 | 2026-02-24 14:32:16 | 3 | Open Indicator |
| prod-s3-moises.nubank.com.br | 2026-02-24 13:56:56 | 2026-02-24 13:56:56 | 1 | Open Indicator |
| prod-s3-shore.nubank.com.br | 2026-02-24 04:17:14 | 2026-02-24 11:19:46 | 4 | Open Indicator |
| prod-s3-telefonista.nubank.com.br | 2026-02-24 00:57:48 | 2026-02-24 09:54:30 | 3 | Open Indicator |
| prod-s3-fog-wall.nubank.com.br | 2026-02-24 00:52:14 | 2026-02-24 09:49:17 | 3 | Open Indicator |
| prod-s3-facade.nubank.com.br | 2026-02-24 04:02:10 | 2026-02-24 04:02:10 | 1 | Open Indicator |
| prod-s3-rosetta.nubank.com.br | 2026-02-24 02:09:22 | 2026-02-24 02:09:22 | 1 | Open Indicator |
| prod-s3-customers.nubank.com.br | 2026-02-24 01:45:35 | 2026-02-24 01:45:35 | 1 | Open Indicator |
Search History
No search history for this indicator.