2603:1061:14:24::1
IPv6AS8075 · MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US · 2603:1000::/25 · US registry
No public feed evidence matches this value.
Passive DNS relationships
Observed relationships do not establish maliciousness.
| Hostname | IP | Last seen | Hits | Provenance |
|---|---|---|---|---|
| cdn3.next.ggo.bid | 2603:1061:14:24::1 | Oct 2026First seen: Oct 2026 | 1 | CTIDAO DNS |
| culligan-client.novacuracloud.net | 2603:1061:14:24::1 | Oct 2026First seen: Oct 2026 | 1 | CTIDAO DNS |
| emgnoti-prod-frg0dyhsg5dmaaf9.b02.azurefd.net | 2603:1061:14:24::1 | Oct 2026First seen: Oct 2026 | 1 | CTIDAO DNS |
| shftr.adnxs.net | 2603:1061:14:24::1 | Oct 2026First seen: Oct 2026 | 1 | CTIDAO DNS |
| fd-registration-fd-prod.azurefd.net | 2603:1061:14:24::1 | Oct 2026First seen: Oct 2026 | 1 | CTIDAO DNS |
| next.fussball.de | 2603:1061:14:24::1 | Oct 2026First seen: Oct 2026 | 1 | CTIDAO DNS |
| app.stg.previdi.io | 2603:1061:14:24::1 | Oct 2026First seen: Oct 2026 | 1 | CTIDAO DNS |
| afdverify.eg.linkedin-ei.com | 2603:1061:14:24::1 | Oct 2026First seen: Oct 2026 | 1 | CTIDAO DNS |
Record details
A · First seen Oct 2026
Record details
A · First seen Oct 2026
Record details
A · First seen Oct 2026
Record details
A · First seen Oct 2026
Record details
A · First seen Oct 2026
Network ownership
BGP origin and registry data from Team Cymru.
MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US
Registry country is RIR assignment data, not IP geolocation.
Checked 10/6/2026, 8:43:27 PM
Popularity
Daily link and hosting prominence from top1m.org; not a security verdict or traffic estimate.
Take this investigation further
8 public pDNS relationships are available. Private research adds exact timing, focused pivots, and matching paid-feed intelligence. Eligible logged-in entity visits cost 1 CTIDAO, including pivots, refreshes and returns.